Block / Floor
Block A · FL-04
Pre-pour Checklist — Submitted by Site Engr. R. Kumar
| Check Item | Clause | Result | Remark |
| PRE-POUR CHECKS |
| Survey / Layout | Cl.11 | ✓ OK | — |
| Formwork — dimensions, tightness & alignment | Cl.11.1 | ✓ OK | — |
| Reinforcement — placement, laps & BBS check | Cl.12.1 | ✕ NOK | D12 bar spacing 150mm — drawing shows 125mm. Needs correction. |
| Cover Blocks — position & size verified | Cl.12.1 | ✓ OK | — |
| Embedments — pipes, conduits in position | Cl.11.2 | ✓ OK | — |
| Sleeves / Inserts — all per drawing | Cl.11.2 | NA | Not applicable for slab |
| Cleanliness — debris & standing water removed | Cl.11.3 | ✓ OK | — |
| DURING CONCRETING |
| Time between Mixing & Pouring | Cl.13.1 | ✓ 45 min | Within 90-min limit |
| Weight of Mix Ingredients verified | Cl.10.2 | ✓ OK | Batch ticket checked |
| W/C Ratio | Cl.6.1 | ✓ 0.45 | Within spec |
| Slump (mm) | Cl.7 | ✓ 90mm | Target 75–100mm ✓ |
| Concrete Temperature (°C) | Cl.13.1 | ✓ 28°C | Below 35°C limit |
| Pour Start Time | | ✓ 09:10 | — |
| Pour End Time | | Pending | To be logged during pour |
| Cube Sampling — sets taken & labelled | Cl.15.2 | ✓ 2 sets | CUB-028-01, CUB-028-02 |
Site Photo
🖼
PC028_formwork_slab_a_fl04.jpg
Taken 06:19 · R. Kumar
Client Engineer Review