| PRE-POUR CHECKS |
| Survey / Layout | Cl.11 | ✓ OK | Grid levels verified against survey drawings | R. Kumar · 06:45 |
| Formwork — dimensions, tightness & alignment | Cl.11.1 | ✓ OK | Dimensions 0.45×0.45×1.16m verified | R. Kumar · 06:48 |
| Reinforcement — placement, laps & BBS check | Cl.12.1 | ✓ OK | D12 bars @ 125mm spacing — matches BBS | R. Kumar · 06:52 |
| Cover Blocks — position & size verified | Cl.12.1 | ✓ OK | 40mm cover blocks on all faces | R. Kumar · 06:54 |
| Embedments — pipes, conduits & MEP in position | Cl.11.2 | NA | No embedments for this element | R. Kumar · 06:54 |
| Sleeves / Inserts — all per drawing | Cl.11.2 | NA | Not applicable | R. Kumar · 06:54 |
| Cleanliness — debris & standing water removed | Cl.11.3 | ✓ OK | Formwork cleaned and wetted | R. Kumar · 06:58 |
| DURING CONCRETING |
| Time between Mixing & Pouring | Cl.13.1 | 45 min | Batch dispatched 08:25 · Placed 09:10 · Within 90-min limit | R. Kumar · 09:10 |
| Weight of Mix Ingredients | Cl.10.2 | ✓ OK | Batch ticket RMC-2026-0413-018 verified | R. Kumar · 09:12 |
| W/C Ratio | Cl.6.1 | 0.45 | Within design mix max 0.50 | R. Kumar · 09:12 |
| Slump (mm) | Cl.7 | 90 mm | Target 75–100mm · Slump cone test done on site | R. Kumar · 09:14 |
| Concrete Temperature (°C) | Cl.13.1 | 28°C | Ambient 34°C · Below 35°C limit ✓ | R. Kumar · 09:14 |
| Pour Start Time | — | 09:10 | — | R. Kumar · 09:10 |
| Pour End Time | — | 12:05 | Total duration 2h 55m | R. Kumar · 12:05 |
| Cube Sampling Details | Cl.15.2 | ✓ 2 sets | CUB-027-01 & CUB-027-02 · Labelled & dispatched to TestLab Chennai | R. Kumar · 10:30 |
| POST-POUR CHECKS |
| Surface Finish | Cl.13.4 | ✓ As-cast | Surface smooth and acceptable | R. Kumar · 12:20 |
| Honeycombing | Cl.13.5 | ✓ None | No honeycombing observed on visual inspection | R. Kumar · 12:20 |
| Cold Joints | Cl.13.2 | ✓ None | Continuous pour — no cold joints | R. Kumar · 12:20 |
| Curing Started | Cl.13.5 | ✓ Day 1 | Hessian applied at 13:00 and wetted | R. Kumar · 13:00 |
| Curing Method | Cl.13.5 | Wet Hessian | 7-day curing plan confirmed | R. Kumar · 13:00 |
| Overall Acceptance | — | ✓ Accepted | Element structurally acceptable. Client Engineer confirmed. | A. Mehta · 13:10 |